Köln-Aktienfonds Deka o.A. (DE0009771907)
Identifiers
| Fund name | Köln-Aktienfonds Deka o.A. |
| ISIN | DE0009771907 |
| Valor | 427359 |
| Bloomberg code | KLNAKTD GR |
Product detail
| Fund provider | Deka | ||||||||||||||||||||||||
| Umbrella | - | ||||||||||||||||||||||||
| Fund currency | EUR | ||||||||||||||||||||||||
| Share class currency | EUR | ||||||||||||||||||||||||
| Acc./Inc. | Inc. | ||||||||||||||||||||||||
| Hedged | Yes | ||||||||||||||||||||||||
| Investment Category | Equity / Regions - Europe, Euroland | ||||||||||||||||||||||||
| Current Management fee | 1.72% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 1.860% (30.09.2010) | ||||||||||||||||||||||||
| Launch date | 22.01.1996 | ||||||||||||||||||||||||
| Country of domicile |
Germany
|
||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
h Hedged
