Jyske Invest Danish Bonds (DK0016260003)
Identifiers
| Fund name | Jyske Invest Danish Bonds |
| ISIN | DK0016260003 |
| Valor | 1759054 |
| Bloomberg code | JIJDBFI DC |
Product detail
| Fund provider | Jyske Invest | ||||||||||||||||||||||||
| Umbrella | Investeringsforeningen Jyske Invest International | ||||||||||||||||||||||||
| Fund currency | DKK | ||||||||||||||||||||||||
| Share class currency | DKK | ||||||||||||||||||||||||
| Acc./Inc. | Acc. | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Bond / Single Currency - DKK | ||||||||||||||||||||||||
| Current Management fee | 0.5% | ||||||||||||||||||||||||
| Total Expense Ratio (TER) | 0.980% (31.01.2010) | ||||||||||||||||||||||||
| Launch date | 22.03.1994 | ||||||||||||||||||||||||
| Country of domicile |
Denmark
|
||||||||||||||||||||||||
| Distributed in |
|
