Kapitalfonds L.K. Schwellenländer - R (LU0077884368)
Identifiers
| Fund name | Kapitalfonds L.K. Schwellenländer |
| ISIN | LU0077884368 |
| Valor | 654727 |
| Bloomberg code | KAPSCWE LX |
Product detail
| Fund provider | GS&P Kapitalanlagegesellschaft S.A. | ||||||||||||||||||||||||
| Umbrella | Kapitalfonds L.K. | ||||||||||||||||||||||||
| Fund currency | EUR | ||||||||||||||||||||||||
| Share class currency | EUR | ||||||||||||||||||||||||
| Acc./Inc. | Inc. | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Equity / Regions - World, Emerging Markets | ||||||||||||||||||||||||
| Current Management fee | 1.3% | ||||||||||||||||||||||||
| Total Expense Ratio (TER) | 2.160% (31.12.2011) | ||||||||||||||||||||||||
| Launch date | 25.06.1997 | ||||||||||||||||||||||||
| Country of domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
