JB Multipartner - Gold Equity Fund - B (LU0223332320)
Identifiers
| Fund name | JB Multipartner - Gold Equity Fund |
| ISIN | LU0223332320 |
| Valor | 2201670 |
| Bloomberg code | JULBAEB LX |
Product detail
| Fund provider | Swiss & Global AM - Private Label Funds | ||||||||||||||||||||||||
| Umbrella | Julius Baer Multipartner | ||||||||||||||||||||||||
| Fund currency | USD | ||||||||||||||||||||||||
| Share class currency | EUR | ||||||||||||||||||||||||
| Acc./Inc. | Acc. | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Commodities - Equity, Gold Mining | ||||||||||||||||||||||||
| Current Management fee | 1.85% | ||||||||||||||||||||||||
| Total Expense Ratio (TER) | 1.980% (01.01.2011) | ||||||||||||||||||||||||
| Launch date | 30.06.2005 | ||||||||||||||||||||||||
| Country of domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
