JB Multipartner - Absolute 3 - B (LU0287157498)
Identifiers
| Fund name | JB Multipartner - Absolute 3 |
| ISIN | LU0287157498 |
| Valor | 2922466 |
| Bloomberg code | JBMAB3B LX |
Product detail
| Fund provider | Swiss & Global AM - Private Label Funds | ||||||||||||||||||||||||
| Umbrella | Julius Baer Multipartner | ||||||||||||||||||||||||
| Fund currency | EUR | ||||||||||||||||||||||||
| Share class currency | EUR | ||||||||||||||||||||||||
| Acc./Inc. | Acc. | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Liquid Alternatives - Multi Strategy, EUR | ||||||||||||||||||||||||
| Current Management fee | 1.5% | ||||||||||||||||||||||||
| Total Expense Ratio (TER) | 2.110% (01.01.2011) | ||||||||||||||||||||||||
| Launch date | 31.10.2007 | ||||||||||||||||||||||||
| Country of domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
