JB Multipartner - Worldtrend Fund - B (LU0348123141)
Identifiers
| Fund name | JB Multipartner - Worldtrend Fund |
| ISIN | LU0348123141 |
| Valor | 3811105 |
| Bloomberg code | JBMADCB LX |
Product detail
| Fund provider | Swiss & Global AM - Private Label Funds | ||||||||||||||||||||||||
| Umbrella | Julius Baer Multipartner | ||||||||||||||||||||||||
| Fund currency | CHF | ||||||||||||||||||||||||
| Share class currency | CHF | ||||||||||||||||||||||||
| Acc./Inc. | Acc. | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Portfolio Funds - CHF, Strategy Balanced | ||||||||||||||||||||||||
| Current Management fee | 1.9% | ||||||||||||||||||||||||
| Total Expense Ratio (TER) | 2.420% (01.01.2011) | ||||||||||||||||||||||||
| Launch date | 30.06.2008 | ||||||||||||||||||||||||
| Country of domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
