JB Multipartner - Balkan Tiger Fund - B (LU0348123497)
Identifiers
| Fund name | JB Multipartner - Balkan Tiger Fund |
| ISIN | LU0348123497 |
| Valor | 3811111 |
| Bloomberg code | JBMBLKB LX |
Product detail
| Fund provider | Gold Coin Invest AG | ||||||||||||||||||||||||
| Umbrella | Julius Baer Multipartner | ||||||||||||||||||||||||
| Fund currency | EUR | ||||||||||||||||||||||||
| Share class currency | EUR | ||||||||||||||||||||||||
| Acc./Inc. | Acc. | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Equity / Regions - Europe, Eastern Europe | ||||||||||||||||||||||||
| Current Management fee | 2% | ||||||||||||||||||||||||
| Total Expense Ratio (TER) | 2.330% (01.01.2011) | ||||||||||||||||||||||||
| Launch date | 31.03.2008 | ||||||||||||||||||||||||
| Country of domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
