BB Biotech - B (LU0415392322)
Identifiers
| Fund name | BB Biotech |
| ISIN | LU0415392322 |
| Valor | 3882743 |
| Bloomberg code | BBBIOUB LX |
Product detail
| Fund provider | Bellevue Asset Management AG | ||||||||||||||||||||||||
| Umbrella | Bellevue Funds (Lux) | ||||||||||||||||||||||||
| Fund currency | USD | ||||||||||||||||||||||||
| Share class currency | USD | ||||||||||||||||||||||||
| Acc./Inc. | Acc. | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Equity / Sectors - Biotech / Life Science | ||||||||||||||||||||||||
| Current Management fee | 1.6% | ||||||||||||||||||||||||
| Total Expense Ratio (TER) | 2.340% (31.03.2012) | ||||||||||||||||||||||||
| Launch date | 31.03.2009 | ||||||||||||||||||||||||
| Country of domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
