BB Silk Road Opportunities - B (LU0437408221)
Identifiers
| Fund name | BB Silk Road Opportunities |
| ISIN | LU0437408221 |
| Valor | 10310897 |
| Bloomberg code | BBSROBU LX |
Product detail
| Fund provider | Bellevue Asset Management AG | ||||||||||||||||||||||||
| Umbrella | Bellevue Funds (Lux) | ||||||||||||||||||||||||
| Fund currency | EUR | ||||||||||||||||||||||||
| Share class currency | USD | ||||||||||||||||||||||||
| Acc./Inc. | Acc. | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Equity / Regions - Middle East & Africa | ||||||||||||||||||||||||
| Current Management fee | 1.6% | ||||||||||||||||||||||||
| Total Expense Ratio (TER) | 2.670% (31.03.2012) | ||||||||||||||||||||||||
| Launch date | 30.06.2009 | ||||||||||||||||||||||||
| Country of domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
