JB Multibond - EM Inflation Linked BF - A (LU0564969128)
Identifiers
| Fund name | JB Multibond - EM Inflation Linked BF |
| ISIN | LU0564969128 |
| Valor | 12087274 |
| Bloomberg code | JBEMICA LX |
Product detail
| Fund provider | Swiss & Global Asset Management AG | ||||||||||||||||||||||||
| Umbrella | Julius Baer Multibond | ||||||||||||||||||||||||
| Fund currency | USD | ||||||||||||||||||||||||
| Share class currency | CHF | ||||||||||||||||||||||||
| Acc./Inc. | Inc. | ||||||||||||||||||||||||
| Hedged | Yes | ||||||||||||||||||||||||
| Investment Category | Bond / Multi Currency - World, Inflation-Linked | ||||||||||||||||||||||||
| Current Management fee | 1.3% | ||||||||||||||||||||||||
| Ongoing Charges/ Total Expense Ratio (TER) c | 1.800% (01.01.2012) | ||||||||||||||||||||||||
| Launch date | 17.12.2010 | ||||||||||||||||||||||||
| Country of domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
c Depending on fund provider's data delivery: Total Expense Ratio (TER) or Ongoing Charges
h Hedged
Share classes
- A (LU0564969045)
- A (LU0564969128)
- A (LU0564969391)
- A (LU0564969557)
- B (LU0564969631)
- B (LU0564969714)
- B (LU0564969805)
- B (LU0564969987)
- C (LU0564970050)
- C (LU0564970134)
- C (LU0564970217)
- C (LU0564970308)
- Ca (LU0564970480)
- Ca (LU0564970993)
- Ca (LU0564971025)
- E (LU0564971454)
- E (LU0564973310)
- E (LU0564974714)
- Em (LU0564979515)
- Cm (LU0862679189)
