ING (L) Patrimonial - Balanced - P (LU0119195963)
Identifiers
| Fund name | ING (L) Patrimonial - Balanced |
| ISIN | LU0119195963 |
| Valor | 1175440 |
| Bloomberg code | INGPBAP LX |
Product detail
| Société de fonds | ING Investment Management | ||||||||||||||||||||||||
| Umbrella | ING (L) Patrimonial | ||||||||||||||||||||||||
| Fund currency | EUR | ||||||||||||||||||||||||
| Share class currency | EUR | ||||||||||||||||||||||||
| C/D | C | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Portfolio Funds - EUR, Strategy Balanced | ||||||||||||||||||||||||
| Current Management fee | 1.2% | ||||||||||||||||||||||||
| Frais courants (FC) / Total Expense Ratio (TER) c | 1.350% (31.01.2013) | ||||||||||||||||||||||||
| Launch date | 11.07.1994 | ||||||||||||||||||||||||
| Pays de domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
c Selon la livraison de données es sociétés de fonds: Total Expense Ratio (TER) ou frais en cours
h Hedged
