Pioneer Funds - Em. Europe & Mediterranean Eq. - C (LU0119421724)
Identifiers
| Fund name | Pioneer Funds - Em. Europe & Mediterranean Eq. |
| ISIN | LU0119421724 |
| Valor | 1182693 |
| Bloomberg code | PIOEEEC LX |
Product detail
| Société de fonds | Pioneer Investments | ||||||||||||||||||||||||
| Umbrella | Pioneer Funds | ||||||||||||||||||||||||
| Fund currency | EUR | ||||||||||||||||||||||||
| Share class currency | EUR | ||||||||||||||||||||||||
| C/D | C | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Equity / Regions - Emerging Europe, Middle East & Africa | ||||||||||||||||||||||||
| Current Management fee | 1.5% | ||||||||||||||||||||||||
| Frais courants (FC) / Total Expense Ratio (TER) c | 2.760% (31.12.2009) | ||||||||||||||||||||||||
| Launch date | 18.12.2000 | ||||||||||||||||||||||||
| Pays de domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
c Selon la livraison de données es sociétés de fonds: Total Expense Ratio (TER) ou frais en cours
h Hedged
