BNP Paribas L1 - Diversified World Stability - Classic (LU0132152199)
Identifiers
| Fund name | BNP Paribas L1 - Diversified World Stability |
| ISIN | LU0132152199 |
| Valor | 1266954 |
| Bloomberg code | FORSSWD LX |
Product detail
| Société de fonds | BNP Paribas Investment Partners | ||||||||||||||||||||||||
| Umbrella | BNP Paribas L1 | ||||||||||||||||||||||||
| Fund currency | EUR | ||||||||||||||||||||||||
| Share class currency | EUR | ||||||||||||||||||||||||
| C/D | D | ||||||||||||||||||||||||
| Hedged | No | ||||||||||||||||||||||||
| Investment Category | Portfolio Funds - EUR, Strategy Income | ||||||||||||||||||||||||
| Current Management fee | 1.5% | ||||||||||||||||||||||||
| Frais courants (FC) / Total Expense Ratio (TER) c | 1.888% (31.12.2011) | ||||||||||||||||||||||||
| Launch date | 05.05.1997 | ||||||||||||||||||||||||
| Pays de domicile |
Luxembourg
|
||||||||||||||||||||||||
| Distributed in |
|
c Selon la livraison de données es sociétés de fonds: Total Expense Ratio (TER) ou frais en cours
h Hedged
